Minnesota and North Dakota’s trusted injury & disability advocates for over 40 years

Permanent Partial Disability Benefits

There is also a benefit for Permanent Partial Disability which is the loss of use of a body part or body function. A doctor determines the Permanent Partial Disability rating in accordance with the Permanent Partial Disability percentage rating contained in the Workers’ Compensation Disability Rules. The following is Permanent Partial Disability compensation schedule.

PERMANENT PARTIAL DISABILITY BENEFITS for Injuries on or after 10-1-2018
IMPAIRMENT RATING (Percent) AMOUNT
Less than 5.5 $114,260
5.5 to less than 10.5 $121,800
10.5 to less than 15.5 $129,485
15.5 to less than 20.5 $137,025
20.5 to less than 25.5 $139,720
25.5 to less than 30.5 $147,000
30.5 to less than 35.5 $150,150
35.5 to less than 40.5 $163,800
40.5 to less than 45.5 $177,450
45.5 to less than 50.5 $177,870
50.5 to less than 55.5 $181,965
55.5 to less than 60.5 $209,475
60.5 to less than 65.5 $237,090
65.5 to less than 70.5 $264,600
70.5 to less than 75.5 $292,215
75.5 to less than 80.5 $347,340
80.5 to less than 85.5 $402,465
85.5 to less than 90.5 $457,590
90.5 to less than 95.5 $512,715
95.5 up to and including 100 $567,840

Permanent Partial Disability Benefits are generally paid out weekly at the same rate as the original Temporary Total Disability Benefits.